PaulGurkes Wall Connection Elbow Black Nostalgia Ceramic Hose Connector Shower
€82.00*
In stockPrices incl. VAT plus shipping costs
Average rating of 4.7 out of 5 stars
Dispatch by 9 September 2026 — Delivery time : 2-5 days
Retro Black
Our Retro Black is our interpretation of the popular ORB finish (Oil Rubbed Bronze). This is not just a simple black, but a very dark, antique finish with subtle bronze accents. This surface gives products a handcrafted feel and ensures the perfect vintage look without appearing outdated. Elegant, dark, and full of character....
Matching pieces
Series
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Customers also bought
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 4.8 out of 5 stars
Series
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Customers also bought
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 4.8 out of 5 stars
Will it fit your situation?
- Shipping weight0,7 kg
Reviews
Verified reviews for this product — we check all reviews for authenticity.
Wall Connection Elbow
- Made of solid brass casting
- High-quality color finish
- Beautiful ceramic insert
- Backflow prevention according to DIN EN 1717
- 1/2" external thread
Shipping
- Shipping weight: 0.65 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: info@paulgurkesshop.de
Letztes Update: 01.09.2026, 22:33:47
Documents of the products included in the package
PGWABNX-QP – PaulGurkes Wall Connection Elbow Black WITHOUT Ceramic
| Analysis Report | |||||||||||||||||||||||||||||||||||||||||
| Analysebericht | The sample was tested using X-ray fluorescence analysis and provided the following measurement result. The suitability for drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is thus demonstrated. The tested material meets the requirements of the Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. According to the Federal Environment Agency, the material complies with the standard DIN 50930-6, which sets out statements regarding corrosion resistance. | ||||||||||||||||||||||||||||||||||||||||
| Materials | |||||||||||||||||||||||||||||||||||||||||
| Werkstoffe | CW617N (CuZn40Pb2) + CW614N (CuZn39Pb3) | ||||||||||||||||||||||||||||||||||||||||
| Documentation | |||||||||||||||||||||||||||||||||||||||||
| Report Number | #2022-1298 | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Number | PGWABNX-QP (-AR/-ARB) | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4250914818444 / 4250914820676 | ||||||||||||||||||||||||||||||||||||||||
| Date | Hildesheim, October 26, 2022 | ||||||||||||||||||||||||||||||||||||||||
| Connection Thread - Measurement No. 1300 | |||||||||||||||||||||||||||||||||||||||||
| Analysis Report | XL2-99147 | ||||||||||||||||||||||||||||||||||||||||
| Mode | Alloys | ||||||||||||||||||||||||||||||||||||||||
| Measurement Duration | 6.3s | ||||||||||||||||||||||||||||||||||||||||
| Time | 01.06.2007 00:14:30 | ||||||||||||||||||||||||||||||||||||||||
| Material Suggestion | CW617N_CuZn40Pb2 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Cast Body - Measurement No. 1303 | |||||||||||||||||||||||||||||||||||||||||
| Analysis Report | XL2-99147 | ||||||||||||||||||||||||||||||||||||||||
| Mode | Alloys | ||||||||||||||||||||||||||||||||||||||||
| Measurement Duration | 9.0s | ||||||||||||||||||||||||||||||||||||||||
| Time | 01.06.2007 00:17:09 | ||||||||||||||||||||||||||||||||||||||||
| Material Suggestion | CW614N_CuZn39Pb3 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Manufacturer | |||||||||||||||||||||||||||||||||||||||||
| Company | PaulGurkes GmbH | ||||||||||||||||||||||||||||||||||||||||
| Street | Klingenbergstr. 12 | ||||||||||||||||||||||||||||||||||||||||
| City | 31139 Hildesheim | ||||||||||||||||||||||||||||||||||||||||
4 of 4 reviews
Average rating of 4.7 out of 5 stars
4.75 out of 5 stars
Login
4 reviews
Review with rating of 4 out of 5 stars
Sieht exakt aus wie auf dem Bild. Hätte mir mehr Kupferakzente gewünscht. Aber das ist Geschmackssache. Alles aus dieser Serie sieht toll aus
Review with rating of 5 out of 5 stars
Leider für unseren Einsatz nicht geeignet
Review with rating of 5 out of 5 stars
Mega schick
Review with rating of 5 out of 5 stars
Ich habe mehrere Armaturen von PaulGurkes und ich bin sehr begeistert. Sehr edel und hochwertig und wurde schon oft darauf angesprochen. Die Artikel wurden innerhalb von 3 Tagen geliefert in jeweils schönen Verpackungen. Nette Mitarbeiter :)
Loading 3D model...
.jpg?ts=1770210144)
.jpg?ts=1770210144)
.jpg?ts=1770210144)