PaulGurkes Retro Bathtub Faucet Black Wall-Mounted Two-Handle Mixer
€775.00*
Prices incl. VAT plus shipping costs
Dispatch by 10 August 2026 — Delivery time : 2-5 days
Retro Black
Our Retro Black is our interpretation of the popular ORB finish (Oil Rubbed Bronze). This is not just a simple black, but a very dark, antique finish with subtle bronze accents. This surface gives products a handcrafted feel and ensures the perfect vintage look without appearing outdated. Elegant, dark, and full of character....
Accessories
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Accessories
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Note
Please check the installation measurement at the planned installation site before purchase. The required installation measurement is 170+-20.
Bathtub Faucet
- Made of solid brass
- High-quality finish
- Aerator for perfect water flow
- Ceramic valves close with a 1/4 turn for precise water regulation
- Beautiful ceramic elements with border
Hand Shower
- Made of metal
- Handle made of ceramic
- Thread 1/2"
Shower Hose
- Made of metal
- Length 150cm
- 1/2" connections
Shipping
- Shipping weight: 5 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 06.08.2026, 19:44:42
Bathtub Mixer Tap
|
|||||||||||||
Components
|
|||||||||||||
Technical Data Ceramic Valves
|
|||||||||||||
Note
|
|||||||||||||
Operation
|
|||||||||||||
Installation Steps
|
|||||||||||||
PaulGurkes Quality
|
|||||||||||||
Cleaning & Maintenance
|
|||||||||||||
Legal Notice
|
|||||||||||||
Documents of the products included in the package
PGRSTAND-QP – PaulGurkes Freestanding Faucet Nostalgia Black for Bathtubs Retro Antique
| Product Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PaulGurkes Retro Nostalgie Standarmatur für freistehende Wannen | PaulGurkes Retro Nostalgia Freestanding Bath Faucet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artikelnummer: PGRSTAND | Article Number: PGRSTAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version: v1.1 | Version: v1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 - Anschluss - 2 | 1 - Connection - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 - Dichtung - 2 | 2 - Seal - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - Ring - 2 | 3 - Ring - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 - Standfuß - 2 | 4 - Support Foot - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 - Flexschlauch - 2 | 5 - Flexible Hose - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 - Blende - 2 | 6 - Cover - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 - Dichtung - 2 | 7 - Seal - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 - Metall Dichtung - 2 | 8 - Metal Seal - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 - Sockel - 2 | 9 - Base - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 - Kontermutter - 2 | 10 - Counter Nut - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 - Cover - 2 | 11 - Cap - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 - Schraube - 8 | 12 - Screw - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 - Platte - 2 | 13 - Plate - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 - Dichtung - 2 | 14 - Seal - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 - Dichtung - 2 | 15 - Seal - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 - Unterputzkörper - 1 | 16 - Rough-in Body - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 - Betonbolzen - 4 | 17 - Concrete Anchors - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 - Innensechskantschlüssel - 1 | 18 - Hex Key - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 - Mischbatterie - 1 | 19 - Mixer Faucet - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 - Handbrause - 1 | 20 - Hand Shower - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 - Zertifikat - unter: www.paulgurkesshop.de | 21 - Certificate - at: www.paulgurkesshop.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceramic Valve Technical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTW-Zulassung für Trinkwasser | KTW Approval for Drinking Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Empfohlener Druck: 1-5 Bar | Recommended Pressure: 1-5 Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drehung: 90° | Rotation: 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximale Temperatur: 90° / Empfohlen 60 – 65°C | Maximum Temperature: 90° / Recommended 60 – 65°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebensdauer: 200.000 Zyklen (EN 200) | Lifespan: 200,000 Cycles (EN 200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durchflussmenge: 33 l/min bei 3 Bar | Flow Rate: 33 l/min at 3 Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation - Preparation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Das Installationsloch sollte mindestens eine Länge von 270mm aufweisen, sowie eine minimale Breite von 110mm. | The installation hole should have a minimum length of 270 mm and a minimum width of 110 mm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Die Warmwasserleitung befindet sich links, Kaltwasser rechts. |
Für dieses Produkt wurden noch keine Kundenbilder hochgeladen.
0 of 0 reviews Average rating of 0 out of 5 stars Login
No reviews found. Share your insights with others.
Loading...
Loading 3D model...
Mouse: Rotate | Scroll: Zoom | Right-click: Pan
Finger: Rotate | Pinch: Zoom | Two fingers: Pan
Average rating of 4.9 out of 5 stars
Transparent customer satisfaction
Customers gave our products an average rating of 4.91 / 5.00
Calculation out of 2964 verified reviews
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.jpg?ts=1770210218)
.jpg?ts=1770210218)
.jpg?ts=1770210218)