PaulGurkes Retro Freestanding Bathtub Faucet Copper - EXCLUSIVE
€1,860.00*
Prices incl. VAT plus shipping costs
This product will be released on 31 December 2026
Notify me when available
We'll email you as soon as this item is back in stock.
Matching pieces
Will it fit your situation?
- Shipping weight12,0 kg
Reviews
2,969 verified shop reviews. This product has no review of its own yet — share your experience and help others plan their bathroom. We verify all reviews for authenticity.
!!! EXCLUSIVE - Only 4 Pieces Worldwide !!!
- This is a special coating with a limited edition of 4 pieces
Freestanding Faucet
- Made of solid brass
- Finish in brass / bronze
- High-quality ceramic valves - closes with a 1/4 turn
- Spout with durable aerator
- Nostalgic dual-handle mixer
- Backflow prevention according to DIN EN 1717
Shower Head
- Made of solid brass
- Finish in brass / bronze
- Ceramic handle
- 1/2" connection
Shower Hose
- Made of stainless steel
- Finish in brass / bronze
- Length 150cm
- 1/2" thread
Concealed Installation Body
- Concealed box
- Made of solid brass
- Minimum installation depth 50 mm
- Maximum installation depth 78 mm
- 4 mounting points
Shipping
- Shipping weight: 12 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: info@paulgurkesshop.de
Letztes Update: 05.09.2026, 16:46:23
| Product Information | |
| PaulGurkes Retro Nostalgie Standarmatur für freistehende Wannen | PaulGurkes Retro Nostalgia Freestanding Bath Faucet |
| Artikelnummer: PGRSTAND | Article Number: PGRSTAND |
| Version: v1.1 | Version: v1.1 |
| Components | |
| 1 - Anschluss - 2 | 1 - Connection - 2 |
| 2 - Dichtung - 2 | 2 - Seal - 2 |
| 3 - Ring - 2 | 3 - Ring - 2 |
| 4 - Standfuß - 2 | 4 - Support Foot - 2 |
| 5 - Flexschlauch - 2 | 5 - Flexible Hose - 2 |
| 6 - Blende - 2 | 6 - Cover - 2 |
| 7 - Dichtung - 2 | 7 - Seal - 2 |
| 8 - Metall Dichtung - 2 | 8 - Metal Seal - 2 |
| 9 - Sockel - 2 | 9 - Base - 2 |
| 10 - Kontermutter - 2 | 10 - Counter Nut - 2 |
| 11 - Cover - 2 | 11 - Cap - 2 |
| 12 - Schraube - 8 | 12 - Screw - 8 |
| 13 - Platte - 2 | 13 - Plate - 2 |
| 14 - Dichtung - 2 | 14 - Seal - 2 |
| 15 - Dichtung - 2 | 15 - Seal - 2 |
| 16 - Unterputzkörper - 1 | 16 - Rough-in Body - 1 |
| 17 - Betonbolzen - 4 | 17 - Concrete Anchors - 4 |
| 18 - Innensechskantschlüssel - 1 | 18 - Hex Key - 1 |
| 19 - Mischbatterie - 1 | 19 - Mixer Faucet - 1 |
| 20 - Handbrause - 1 | 20 - Hand Shower - 1 |
| 21 - Zertifikat - unter: www.paulgurkesshop.de | 21 - Certificate - at: www.paulgurkesshop.de |
| Ceramic Valve Technical Data | |
| KTW-Zulassung für Trinkwasser | KTW Approval for Drinking Water |
| Empfohlener Druck: 1-5 Bar | Recommended Pressure: 1-5 Bar |
| Drehung: 90° | Rotation: 90° |
| Maximale Temperatur: 90° / Empfohlen 60 – 65°C | Maximum Temperature: 90° / Recommended 60 – 65°C |
| Lebensdauer: 200.000 Zyklen (EN 200) | Lifespan: 200,000 Cycles (EN 200) |
| Durchflussmenge: 33 l/min bei 3 Bar | Flow Rate: 33 l/min at 3 Bar |
| Installation - Preparation | |
| Das Installationsloch sollte mindestens eine Länge von 270mm aufweisen, sowie eine minimale Breite von 110mm. | The installation hole should have a minimum length of 270 mm and a minimum width of 110 mm. |
| Die Warmwasserleitung befindet sich links, Kaltwasser rechts. | |
| Analysis Report | |
| The sample was tested using X-ray fluorescence analysis and yielded the following measurement result. | The sample was tested using X-ray fluorescence analysis and yielded the following measurement result. |
| The proof of suitability in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is hereby established. | The proof of suitability in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is hereby established. |
| The tested material complies with the requirements of the Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA Positive List. | The tested material complies with the requirements of the Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA Positive List. |
| According to the Federal Environment Agency, the material meets the standard DIN 50930-6, which specifies statements regarding corrosion resistance. | According to the Federal Environment Agency, the material meets the standard DIN 50930-6, which specifies statements regarding corrosion resistance. |
| Material | |
| CW625N (CuZn35PbAlAs ) | CW625N (CuZn35PbAlAs ) |
| Manufacturer Information | |
| Report No.: #2017-320 | Report No.: #2017-320 |
| Manufacturer No.: PGRSTAND | Manufacturer No.: PGRSTAND |
| EAN: 4250914808155 | EAN: 4250914808155 |
| Klingenbergstr. 12, 31139 Hildesheim | Klingenbergstr. 12, 31139 Hildesheim |
| Analysis Report XL2-99147 | |
| Measurement No.: 320 | Measurement No.: 320 |
| Mode: Alloys | Mode: Alloys |
| Measurement Duration: 4.6s | Measurement Duration: 4.6s |
| Time: 23.03.2017 16:17:24 | Time: 23.03.2017 16:17:24 |
| Manufacturer No.: pgrstand - armatur | Manufacturer No.: pgrstand - armatur |
| User Login: Marc Manusch | User Login: Marc Manusch |
| Material Suggestion: CW625N_CuZn35PbAlAs | Material Suggestion: CW625N_CuZn35PbAlAs |
| Element Analysis | |
| Element | % |
| ± | Min |
| Max | |
| Copper Cu | 61.890 |
| ± 1.018 | 62.000 |
| 64.000 | |
| Zinc Zn | 36.202 |
| ± 0.846 | 32.500 |
| 36.500 | |
| Lead Pb | 1.588 |
| ± 0.278 | 1.200 |
| 1.600 | |
| Iron Fe | 0.190 |
| ± 0.089 | 0.000 |
| 0.300 | |
Login
.jpg?ts=1770210784)
.jpg?ts=1770210784)
.jpg?ts=1770210784)