PaulGurkes 3-Way Thermostat Shower System for Bathtub Nostalgia Rain Shower Concealed Set Complete
Prices incl. VAT plus shipping costs
No longer available
Notify me when available
We'll email you as soon as this item is back in stock.
Concealed Body
- Compatible with fixtures from PaulGurkes for PGBASIC
- Made of solid brass
- 4-Way / 3-Way / 2-Way / 1-Way
- Integrated level for easy installation
- Includes sealing sleeve for connection
Installation Instructions
Connect the outlets according to the following guidelines:
- Top outlet: overhead shower
- Bottom outlet: hand shower
- Right outlet: bathtub filler
By connecting according to these guidelines, you can easily use a different fixture.
Concealed Thermostat Fixture
The fixture is delivered in the standard configuration with a 3-Way plate (overhead shower / hand shower / bathtub filler). To use three outlets, the concealed body must be connected accordingly.
- Made of solid brass
- High-quality chrome finish
- Suitable for 2 outlets, e.g., overhead and hand shower or bathtub filler
- Switching outlets by turning the diverter
- Required body PGBASIC
- Durable thermostat cartridge
- Safety lock at 38 °C protects against accidentally high temperatures (burn protection)
Overhead Shower
- Made of solid brass
- High-quality chrome finish
- Ø 22.5 cm
- Height of head 3.5 cm, with ball joint 8 cm
- 140 rubber nozzles
- 1/2" connection with swivel ball joint
Supply Arm for Overhead Showers
- Round, short ceiling arm
- Made of solid brass
- High-quality chrome finish
- Length 10 cm
- Rosette with seal Ø 6 cm
- 1/2" thread
Bathtub Filler
- Made of solid brass
- High-quality chrome finish
- Ceramic insert with border
- Durable aerator
- 1/2" connection
Wall Connection Bend
- Nostalgia design
- Made of solid brass
- High-quality chrome finish
- Backflow prevention according to DIN EN 1717
- 1/2" thread
Hand Shower
- Made of solid brass
- Chrome-plated
- Handle made of ceramic with border
- 1 function
- 20 cm long
- Head Ø 7.2 cm
Shower Holder
- Nostalgic design
- Made of solid metal
- High-quality chrome finish
- Ceramic insert with border
- Angle of the holder is adjustable (ball joint)
- 1 drill hole required
Length 120 cm
- The double-sided 1/2" swivel cones prevent twisting of the hose.
- Made of stainless steel, polished to a high shine
- Double winding (overlapping) for high tensile strength
- Kink-resistant, durable, flexible
- Swivel cones made of solid brass, high-quality chrome finish
- Certified: KTW recommendation, EN 1113, NF077
- Made in Germany
Shipping
- Shipping weight: 7.97 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 26.06.2026, 22:18:41
Documents of the products included in the set
PGBASIC
Components
| |||
Installation Preparation
| |||
Installation Step 1 - Preparation
| |||
Installation Step 2 - Function Overview
| |||
Important Notes
| |||
Installation Step 2 - Testing
| |||
Installation Step 3 - Plastering
| |||
Important Legal Information
| |||
| Anschlussplan für PGBASIC | Connection diagram for PGBASIC |
| Montagehinweise | Installation instructions |
| Hinweise | Notes |
| Beachten Sie bei der Montage unbedingt die beiliegenden Installationsanleitungen. | When installing, be sure to observe the enclosed installation instructions. |
| Prüfen Sie die Montage unbedingt vor dem Fliesenlegen auf Korrektheit der Verbraucher! | Check the installation before tiling to ensure the consumer unit is correct! |
| Prüfen Sie die Montage des Grundkörpers in Hinsicht auf die zur Verwendung geplanten Komponenten. | Check the installation of the base unit with regard to the components planned for use. |
| Duschsystem 2-Wege | 2-way shower system |
| Duschsystem 3-Wege | 3-way shower system |
| Wasserfall Duschsystem | Waterfall shower system |
| Wannenset 2-Wege | 2-way tub set |
| Duschsystem 4-Wege | 4-way shower system |
| Wanneneinlauf | Tub inlet |
| Regendusche | Rain shower |
| Handbrause | Hand shower |
| Regenfall | Rainfall |
| geblockt | blocked |
| Wasserfall | Waterfall |
| Verbraucher 4 | Consumer 4 |
Flow rates for PGBASIC
| |||||||||||||||||||||||
Single-lever mixer (2-way)
| |||||||||||||||||||||||
Thermostatic valves (2-way + 3-way)
| |||||||||||||||||||||||
Select valves (2-way + 3-way)
| |||||||||||||||||||||||
Single-lever mixer (4-way)
| |||||||||||||||||||||||
Analysis Report
| |||||||||||||||
Introduction
| |||||||||||||||
Report Information
| |||||||||||||||
Material Composition
| |||||||||||||||
Suitability for Drinking Water
| |||||||||||||||
Material Compliance
| |||||||||||||||
Material Designation
| |||||||||||||||
Footer
| |||||||||||||||
| Components List | |
| Mixed |
| Connection Diagram for PGBASIC | |
| Connection Diagram for PGBASIC | v1.0 of 1 |
| Installation Instructions | |
| Installation Instructions | Be sure to follow the included installation instructions during assembly. |
| Check the assembly carefully before tiling to ensure correct placement of the consumers! | |
| Check the assembly of the basic body with regard to the components planned for use. | |
| Notes | |
| Notes | Hand shower blocked blocked |
| Rain shower hand shower blocked | |
| Rain shower bathtub inlet hand shower blocked blocked | |
| Bathtub inlet rain waterfall hand shower blocked | |
| Shower system 3-way | |
| Shower system 2-way bathtub set 2-way waterfall | |
| Shower system shower system 4-way hand shower rain shower bathtub inlet consumer 4 | |
| Product Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produktname: PaulGurkes Unterputz Grundkörper für Armaturen bis 4-Wege | Product Name: PaulGurkes In-Wall Rough-In Body for Fixtures up to 4-Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artikelnummer: PGBASIC | Article Number: PGBASIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version: v1.2 | Version: v1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 - Wasserwaage - 2 | 1 - Spirit Level - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 - Pappkarte - 1 | 2 - Cardboard Card - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - Wasserwaagenrahmen - 1 | 3 - Spirit Level Frame - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 - Schraube - 6 | 4 - Screw - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 - Spülvorrichtung - 1 | 5 - Flush Device - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 - Dichtung für Spülvorrichtung - 1 | 6 - Seal for Flush Device - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 - Pin - 2 | 7 - Pin - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 - Dichtmanschette - 1 | 8 - Sealing Cuff - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 - Grundkörper - 1 | 9 - Rough-In Body - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 - Spreizbolzen - 4 | 10 - Expansion Bolt - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 - Innensechskantschlüssel - 1 | 11 - Hex Key - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 - Verschlussstopfen - 3 | 12 - Closure Plug - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 - Montageanleitung - 1 | 13 - Assembly Instructions - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 - Zertifikat & Videoanleitung unter: www.PaulGurkesShop.de | 14 - Certificate & Video Instructions at: www.PaulGurkesShop.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Preparation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Für die Installation der Box wird ein Loch von mindestens 200mm x 220mm benötigt. | A hole of at least 200 mm x 220 mm is required for box installation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Die Einbautiefe beträgt 83mm - 108mm. | Installation depth is 83 mm - 108 mm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bereiten Sie die Leitungen wie in der folgenden Abbildung vor. | Prepare the lines as shown in the following figure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Der Druck sollte 0,5 - 10 Bar nicht überschreiten. Empfohlener Druck ist 5 Bar. | Pressure should not exceed 0.5 - 10 bar. Recommended pressure is 5 bar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step 1 of Installation - Preparation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Die Box ist standardmäßig für vier Ausgänge konfiguriert. Für eine Nutzung von einem / zwei oder drei Ausgängen blockieren Sie die Ausgänge wie im unteren Schaubild abgebildet. | The box is configured by default for four outlets. For use of one, two, or three outlets, block the outlets as shown in the diagram below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohren Sie die Installationslöcher, wie in der Abbildung zu sehen ist. | Drill the installation holes as shown in the illustration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platzieren Sie nun die Box in dem Installationsloch und fixieren Sie diese mit den Spreizschrauben. | Now place the box in the installation hole and secure it with the expansion bolts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Für die Installation in eine Ständerwand montieren Sie die Box wie im oberen Schaubild. | For installation in a stud wall, mount the box as shown in the upper diagram. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Überprüfen Sie die Festigkeit der Schrauben. | Check the tightness of the screws. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Report
|
|||||||||||||||||||||||||||||||||||||||||
Material and Designation
|
|||||||||||||||||||||||||||||||||||||||||
Measurement Results
|
|||||||||||||||||||||||||||||||||||||||||
Element Analysis
|
|||||||||||||||||||||||||||||||||||||||||
Signatory and Contact
|
|||||||||||||||||||||||||||||||||||||||||
| Components | |
| 1 8PM4X16 | 1 8PM4X16 |
| 2 81BE0000 | 2 81BE0000 |
| 3 80BE0000 | 3 80BE0000 |
| 4 8J128X18A | 4 8J128X18A |
| 5 81T23187 | 5 81T23187 |
| 6 85BK001 | 6 85BK001 |
| 7 82BE0000 | 7 82BE0000 |
| 8 8J103X16A | 8 8J103X16A |
| 9 8XJBE001 | 9 8XJBE001 |
| 10 84BE0000 | 10 84BE0000 |
| 11 8PM5X12 | 11 8PM5X12 |
| 12 85BE0000 | 12 85BE0000 |
| 13 103BE000 | 13 103BE000 |
| 14 88BM0000 | 14 88BM0000 |
| 15 8XJBE002 | 15 8XJBE002 |
| 16 83BE0000 | 16 83BE0000 |
| 17 8JT1A2D2 | 17 8JT1A2D2 |
| 18 8J22X24A | 18 8J22X24A |
| 19 8BS40X112 | 19 8BS40X112 |
| 20 8STG605 | 20 8STG605 |
| Temperature Ranges | |
| Max Mixed Cold Hot 108 | Max Mixed Cold Hot 108 |
| Min Mixed Mixed Mixed 80 | Min Mixed Mixed Mixed 80 |
| Manufacturer | |
| PaulGurkes GmbH | PaulGurkes GmbH |
| Flow Rates for PGBASIC | ||||||||||||||||||||||||||||||||||||||||||||||
| v1.0 | v1.0 | |||||||||||||||||||||||||||||||||||||||||||||
Thermostatic Mixers (2-way + 3-way)
|
||||||||||||||||||||||||||||||||||||||||||||||
Single-Lever Mixer (2-way)
|
||||||||||||||||||||||||||||||||||||||||||||||
Select Mixers (2-way + 3-way)
|
||||||||||||||||||||||||||||||||||||||||||||||
Single-Lever Mixer (4-way)
|
||||||||||||||||||||||||||||||||||||||||||||||
PGTHR-3W
Analysis Report Header
| |||||||||||||||||||
Report Details
| |||||||||||||||||||
Elemental Composition Table
| |||||||||||||||||||
Compliance Statements
| |||||||||||||||||||
Material Identification
| |||||||||||||||||||
Signatures
| |||||||||||||||||||
Environmental Agency
| |||||||||||||||||||
Components
| |||||||||||||||||||||||||||||||||||
Information
| |||||||||||||||||||||||||||||||||||
Installation Steps
| |||||||||||||||||||||||||||||||||||
Temperature Regulation
| |||||||||||||||||||||||||||||||||||
Switching Outputs
| |||||||||||||||||||||||||||||||||||
Cleaning & Maintenance
| |||||||||||||||||||||||||||||||||||
PaulGurkes Quality
| |||||||||||||||||||||||||||||||||||
Note
| |||||||||||||||||||||||||||||||||||
PGMW5
| Title | |
| Component List |
PGHPWABR
| Analysebericht | Analysis Report |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. | The sample was tested using X-ray fluorescence analysis and yielded the following measurement result. |
| Bericht-Nr. | Report No.: |
| Herstellernummer | Manufacturer Number: |
| EAN | EAN: |
| Kupfer | Copper |
| Zink | Zinc |
| Blei | Lead |
| Eisen | Iron |
| Zinn | Tin |
| Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. | The evidence of suitability for drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is thus provided. |
| Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser UBA-Positivliste. Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The tested material complies with the requirements of the German Federal Environment Agency regarding the 'Evaluation basis for metallic materials in contact with drinking water' - UBA positive list. According to the Federal Environment Agency, the material meets the DIN 50930-6 standard, which provides information regarding corrosion resistance. |
| Werkstoff | Material: CW617N (CuZn40Pb2) |
| Olaf Manusch, Geschäftsführer | Olaf Manusch, Managing Director |
| Hildesheim, Montag, 3. April 2017 | Hildesheim, Monday, April 3, 2017 |
