PaulGurkes Concealed Shower System Oval Set
€368.00*
Prices incl. VAT plus shipping costs
Dispatch by 10 August 2026 — Delivery time : 2-5 days
Concealed Faucet
- Durable ceramic cartridge from SEDAL
- The faucet is made of solid brass
- High-quality chrome finish
- 1/2" connections!
- For concealed wall mounting
- Single lever mixer with two-way diverter for connection to two water outlets
Operation
- The upper diverter allows switching between outlets. After turning off the water with the lower single lever mixer, the diverter returns to its original position. In the rest position, the lower outlet is active.
Note
This item comes with an integrated base body and is ready for installation; no additional components are required.
Shower Head
- Made of solid brass
- High-quality chrome finish
- Oval design 25 x 17 x 1 cm
- 100 anti-lime nozzles
- Rear screw connection - easy to clean
- 1/2" thread with ball joint
Shower Arm for Shower Heads
- Oval wall arm
- Made of solid brass
- High-quality chrome finish
- Projection 40 cm
- Cross-section 2.5 x 3.5 cm
- Wall plate 5 x 6 cm
- 1/2" thread
Wall Connection Bend
- Round design
- Made of solid brass
- High-quality chrome finish
- Backflow prevention according to DIN EN 1717
- 1/2" thread
Hand Shower
- Round handheld shower
- Made of solid brass
- High-quality chrome finish
- 1 function
- 56 nozzles
- Length 18.7 cm
- Ø 2.4 cm
Shower Holder
- Round design
- Made of solid brass
- High-quality chrome finish
- Adjustable angle of the holder
- Hole distance: 1.3 ~ 2 cm
Shower Hose Length 150 cm
- The double-sided 1/2" swivel cones prevent twisting of the hose
- High-quality plastic hose with a smooth surface, reinforced with polyester threads (cross-weave)
- The smooth surface offers excellent cleaning options
- The silver shiny surface achieves a metallic effect
- Swivel cones made of solid brass, high-quality chrome finish
- Certified: KTW recommendation, EN 1113, NF077
- Made in Germany
Shipping
- Shipping weight: 5.04 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 03.08.2026, 09:23:12
Documents of the products included in the package
PGHPWAB012 – PaulGurkes Wall Connector Shower Arm Hose Connection Round
| General Information | |
| PaulGurkes GmbH Klingenbergstr. 12 31139 Hildesheim | PaulGurkes GmbH Klingenbergstr. 12 31139 Hildesheim |
| Analysis Report XL2-99147 | Analysis Report XL2-99147 |
| Measurement No.: 555 | Measurement No.: 555 |
| Mode: Alloys | Mode: Alloys |
| Measurement Duration: 5.5s | Measurement Duration: 5.5s |
| Time: 29.09.2017 16:17:48 | Time: 29.09.2017 16:17:48 |
| Manufacturer Number pghpwab012 | Manufacturer Number pghpwab012 |
| User Login Marc Manusch | User Login Marc Manusch |
| Material Suggestion: CW617N_CuZn40Pb2 | Material Suggestion: CW617N_CuZn40Pb2 |
| Element Analysis | |
| Copper Cu 58.119 ± 0.761 Min: 57.000 Max: 60.000 | Copper Cu 58.119 ± 0.761 Min: 57.000 Max: 60.000 |
| Zinc Zn 39.598 ± 0.677 Min: 37.000 Max: 41.500 | Zinc Zn 39.598 ± 0.677 Min: 37.000 Max: 41.500 |
| Lead Pb 2.154 ± 0.245 Min: 1.600 Max: 2.200 | Lead Pb 2.154 ± 0.245 Min: 1.600 Max: 2.200 |
| Iron Fe 0.127 ± 0.060 Min: 0.000 Max: 0.300 | Iron Fe 0.127 ± 0.060 Min: 0.000 Max: 0.300 |
| Tin Sn 0.000 ± 0.164 Min: 0.000 Max: 0.300 | Tin Sn 0.000 ± 0.164 Min: 0.000 Max: 0.300 |
| Nickel Ni 0.000 ± 0.061 Min: 0.000 Max: 0.100 | Nickel Ni 0.000 ± 0.061 Min: 0.000 Max: 0.100 |
| Aluminum Al 0.000 Max: 0.050 | Aluminum Al 0.000 Max: 0.050 |
| Notes | |
| * Please provide text here. * | * Please provide text here. * |
| Analysis Report | |||||
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. | ||||
| Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. | Compliance for use in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is thus proven. | ||||
| Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. | The tested material complies with the requirements of the German Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. | ||||
| Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | According to the German Federal Environment Agency, the material meets the standard DIN 50930-6, which specifies corrosion resistance requirements. | ||||
| Werkstoff: CW617N (CuZn40Pb2) | Material: CW617N (CuZn40Pb2) | ||||
| Bericht-Nr.: #2017-555 | Report No.: #2017-555 | ||||
| Herstellernummer: PGHPWAB012 | Manufacturer Number: PGHPWAB012 | ||||
| EAN: 4250914805796 | EAN: 4250914805796 | ||||
| Signatories | |||||
| Olaf Manusch - Geschäftsführer | Olaf Manusch - Managing Director | ||||
| Marc Manusch - Leitung Technik & Qualitätswesen | Marc Manusch - Head of Engineering & Quality Management | ||||
| Company Information | |||||
| PaulGurkes GmbH | PaulGurkes GmbH | ||||
| Klingenbergstr. 12 | Klingenbergstr. 12 | ||||
| Application: | Cold and hot water supply |
|---|---|
| Application area: | Shower enclosure |
| Colour: | Chrome |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
Loading 3D model...
Average rating of 4.9 out of 5 stars
»Very pleased with the product and service, but dissapointed I had to pay £69 customs duty. I bought from a UK web site, so wasn't expecting this, very misleading and I wouldn't have bought if I'd known.«